<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing&#187; research</title>
	<atom:link href="http://www.realnetusa.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realnetusa.com</link>
	<description>resources for the real estate investment community</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zacks Investment Research Analyzes Technology, International, Balanced, And &#8230; &#8211; Sacramento Bee</title>
		<link>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/</link>
		<comments>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:51:14 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zacks]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/</guid>
		<description><![CDATA[Investors seeking aggressive long-term investments should not look beyond the investment funds betting on the technology sector. Although these funds are experiencing relatively high levels of volatility, tend to outperform...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Desk Is Open</title>
		<link>http://www.realnetusa.com/research-desk-is-open/</link>
		<comments>http://www.realnetusa.com/research-desk-is-open/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:57:18 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/research-desk-is-open/</guid>
		<description><![CDATA[I wondered what it would have an impact on the budget (as much as possible, income) if we treat capital gains as ordinary income and the tax rate on taxable...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/research-desk-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Foreclosures</title>
		<link>http://www.realnetusa.com/looking-for-foreclosures/</link>
		<comments>http://www.realnetusa.com/looking-for-foreclosures/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:03:09 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/?p=175</guid>
		<description><![CDATA[Finding foreclosures before they happen By the time a foreclosure property reaches the internet, it may be too late. You need to start your search earlier in the foreclosure process....]]></description>
		<wfw:commentRss>http://www.realnetusa.com/looking-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Start in Real Estate Investing</title>
		<link>http://www.realnetusa.com/where-to-start-in-real-estate-investing/</link>
		<comments>http://www.realnetusa.com/where-to-start-in-real-estate-investing/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:55:49 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/?p=107</guid>
		<description><![CDATA[So by now you have heard that there are outstanding real estate deals out there due to the current financial conditions. So how do you go about finding and evaluating...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/where-to-start-in-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

