<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing&#187; property</title>
	<atom:link href="http://www.realnetusa.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realnetusa.com</link>
	<description>resources for the real estate investment community</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Analysis: Bubble Concerns Spread To China Commercial Property &#8211; Reuters</title>
		<link>http://www.realnetusa.com/analysis-bubble-concerns-spread-to-china-commercial-property-reuters/</link>
		<comments>http://www.realnetusa.com/analysis-bubble-concerns-spread-to-china-commercial-property-reuters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:51:14 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/analysis-bubble-concerns-spread-to-china-commercial-property-reuters/</guid>
		<description><![CDATA[Commercial in big cities like Beijing and Shanghai are generating gross annual rental yields is less than the official lending rate of China&#39;s one-year 6.56 percent. This means that if...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/analysis-bubble-concerns-spread-to-china-commercial-property-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Shun First-time Funds: Report &#8211; Reuters</title>
		<link>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters-2/</link>
		<comments>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:04:12 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[shun]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters-2/</guid>
		<description><![CDATA[Thomson Reuters is the largest multimedia news agency, providing investing news, world news, business news, technology news, news, headline news, small business, news alerts, finance, stock market, and Los mutual...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Shun First-time Funds: Report &#8211; Reuters</title>
		<link>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters/</link>
		<comments>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:04:14 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[shun]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters/</guid>
		<description><![CDATA[Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests. Thomson Reuters is the largest multimedia news agency, providing investing news, world...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/property-investors-shun-first-time-funds-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Investment: Property Prices Boom In &#8216;safe&#8217; Lahore &#8211; The Express Tribune</title>
		<link>http://www.realnetusa.com/secure-investment-property-prices-boom-in-safe-lahore-the-express-tribune/</link>
		<comments>http://www.realnetusa.com/secure-investment-property-prices-boom-in-safe-lahore-the-express-tribune/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:51:16 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/secure-investment-property-prices-boom-in-safe-lahore-the-express-tribune/</guid>
		<description><![CDATA[He attributed the increase to two factors: one, people in Karachi, Peshawar and Quetta, concerned about the deteriorating law and order, go to Lahore, and is perceived as safer, and...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/secure-investment-property-prices-boom-in-safe-lahore-the-express-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: Buying Foreign Property, Check The Tax And Legal Implications &#8211; Economic Times</title>
		<link>http://www.realnetusa.com/real-estate-buying-foreign-property-check-the-tax-and-legal-implications-economic-times/</link>
		<comments>http://www.realnetusa.com/real-estate-buying-foreign-property-check-the-tax-and-legal-implications-economic-times/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:13:13 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/real-estate-buying-foreign-property-check-the-tax-and-legal-implications-economic-times/</guid>
		<description><![CDATA[Putting the focus back on regional Australia can help get this country get back on track. The comparative success of the Nationals at the 2010 election remains a largely untold...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/real-estate-buying-foreign-property-check-the-tax-and-legal-implications-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Property Investors Getting Involved In The Market &#8211; Bryan Ellis Real Estate Letter</title>
		<link>http://www.realnetusa.com/first-time-property-investors-getting-involved-in-the-market-bryan-ellis-real-estate-letter/</link>
		<comments>http://www.realnetusa.com/first-time-property-investors-getting-involved-in-the-market-bryan-ellis-real-estate-letter/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:36:15 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[firsttime]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/first-time-property-investors-getting-involved-in-the-market-bryan-ellis-real-estate-letter/</guid>
		<description><![CDATA[Our subscriber list reads like a &#34;who&#39;s who&#34; of real estate, including published authors, employees of CNBC and Bloomberg, and highly respected educators and speakers. Everyone knows what will soon...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/first-time-property-investors-getting-involved-in-the-market-bryan-ellis-real-estate-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors &#8216;To Face Short-Term Challenges&#8217; &#8211; International Business Times</title>
		<link>http://www.realnetusa.com/property-investors-to-face-short-term-challenges-international-business-times/</link>
		<comments>http://www.realnetusa.com/property-investors-to-face-short-term-challenges-international-business-times/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:13:18 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[shortterm]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/property-investors-to-face-short-term-challenges-international-business-times/</guid>
		<description><![CDATA[As a historian, however, let me at least some references to the past, as I think is relevant to the current challenges we face and how to solve. I joined...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/property-investors-to-face-short-term-challenges-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Drawn To Triangle &#8211; News &amp; Observer</title>
		<link>http://www.realnetusa.com/property-investors-drawn-to-triangle-news-observer/</link>
		<comments>http://www.realnetusa.com/property-investors-drawn-to-triangle-news-observer/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:25:14 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/property-investors-drawn-to-triangle-news-observer/</guid>
		<description><![CDATA[The Charlotte Observer welcomes your comments on today&#39;s news. Please refrain from profanity others, obscenity, spam, insults or attacks on their views. Read less. The voices in the conversation, the...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/property-investors-drawn-to-triangle-news-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Good Deal On Investment Property &#8211; U.S. News &amp; World Report (blog)</title>
		<link>http://www.realnetusa.com/getting-a-good-deal-on-investment-property-u-s-news-world-report-blog/</link>
		<comments>http://www.realnetusa.com/getting-a-good-deal-on-investment-property-u-s-news-world-report-blog/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:45:16 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/getting-a-good-deal-on-investment-property-u-s-news-world-report-blog/</guid>
		<description><![CDATA[Thomson Reuters is the largest multimedia news agency, providing investing news, world news, business news, technology news, news, headline news, small business, news alerts, finance, stock market, and Los mutual...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/getting-a-good-deal-on-investment-property-u-s-news-world-report-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Prices Surge &#8211; Financial Times</title>
		<link>http://www.realnetusa.com/commercial-property-prices-surge-financial-times/</link>
		<comments>http://www.realnetusa.com/commercial-property-prices-surge-financial-times/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:51:29 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/commercial-property-prices-surge-financial-times/</guid>
		<description><![CDATA[Two major Indian banks, State Bank of India (SBI) and ICICI Bank, Thursday, August 11, 2011, the rates of increase in loans. The RBI has raised interest rates 11 times...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/commercial-property-prices-surge-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

