<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing&#187; investment</title>
	<atom:link href="http://www.realnetusa.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realnetusa.com</link>
	<description>resources for the real estate investment community</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apartment REITs See Washington Region As A Good Investment &#8211; Washington Post</title>
		<link>http://www.realnetusa.com/apartment-reits-see-washington-region-as-a-good-investment-washington-post/</link>
		<comments>http://www.realnetusa.com/apartment-reits-see-washington-region-as-a-good-investment-washington-post/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:19:16 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/apartment-reits-see-washington-region-as-a-good-investment-washington-post/</guid>
		<description><![CDATA[As an investment, multifamily REITs have done well ahead of their peer group with an increased percent in the last quarter. Many REITs others, such as specializing in industrial properties...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/apartment-reits-see-washington-region-as-a-good-investment-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan Investment Group Completes Acquisition Of National Bedding Company&#8217;s &#8230; &#8211; Sacramento Bee</title>
		<link>http://www.realnetusa.com/brennan-investment-group-completes-acquisition-of-national-bedding-companys-sacramento-bee/</link>
		<comments>http://www.realnetusa.com/brennan-investment-group-completes-acquisition-of-national-bedding-companys-sacramento-bee/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:30:19 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[brennan]]></category>
		<category><![CDATA[companys]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/brennan-investment-group-completes-acquisition-of-national-bedding-companys-sacramento-bee/</guid>
		<description><![CDATA[/ PRNewswire / &#8211; Brennan Investment Group, LLC, a private investment firm that acquires and manages real estate industry nationwide, has announced the acquisition of 1680 Carillon Boulevard in Forest...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/brennan-investment-group-completes-acquisition-of-national-bedding-companys-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Research Analyzes Technology, International, Balanced, And &#8230; &#8211; Sacramento Bee</title>
		<link>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/</link>
		<comments>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:51:14 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zacks]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/</guid>
		<description><![CDATA[Investors seeking aggressive long-term investments should not look beyond the investment funds betting on the technology sector. Although these funds are experiencing relatively high levels of volatility, tend to outperform...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/zacks-investment-research-analyzes-technology-international-balanced-and-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis In Investment Pact &#8211; Daily Markets</title>
		<link>http://www.realnetusa.com/grubb-ellis-in-investment-pact-daily-markets/</link>
		<comments>http://www.realnetusa.com/grubb-ellis-in-investment-pact-daily-markets/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:45:19 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[grubb]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[pact]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/grubb-ellis-in-investment-pact-daily-markets/</guid>
		<description><![CDATA[Fairlawn OH-Grubb &#38; Ellis Co. &#39;s Tenant Advisory Group Virtual Technology LLC recently represented expected to transfer its headquarters in Fairlawn Waterford. The tenant is a developer of solutions for...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/grubb-ellis-in-investment-pact-daily-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARES OF WASHINGTON REAL ESTATE INVESTMENT TRUST RANK THE HIGHEST IN TERMS OF &#8230; &#8211; Zacks.com</title>
		<link>http://www.realnetusa.com/shares-of-washington-real-estate-investment-trust-rank-the-highest-in-terms-of-zacks-com/</link>
		<comments>http://www.realnetusa.com/shares-of-washington-real-estate-investment-trust-rank-the-highest-in-terms-of-zacks-com/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:04:13 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[zackscom]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/shares-of-washington-real-estate-investment-trust-rank-the-highest-in-terms-of-zacks-com/</guid>
		<description><![CDATA[(NYSE: AVB), Public Storage (NYSE: SAP), Taubman Centers Inc. and / PRNewswire / &#8211; Today, Zacks Equity Research examines real estate investment trusts (REITs), including AvalonBay Communities, Inc. (NYSE: TCO)...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/shares-of-washington-real-estate-investment-trust-rank-the-highest-in-terms-of-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tables Are Turning On Condos As A Smart Investment &#8211; Washington Post</title>
		<link>http://www.realnetusa.com/tables-are-turning-on-condos-as-a-smart-investment-washington-post/</link>
		<comments>http://www.realnetusa.com/tables-are-turning-on-condos-as-a-smart-investment-washington-post/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:57:20 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[turning]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/tables-are-turning-on-condos-as-a-smart-investment-washington-post/</guid>
		<description><![CDATA[And this does not mean that individual companies and more agitated, instead of choosing the right companies, we have to pick the right policies. Now, the investment is not pure...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/tables-are-turning-on-condos-as-a-smart-investment-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Tops Real Estate Investment List &#8211; Crain&#8217;s New York Business</title>
		<link>http://www.realnetusa.com/ny-tops-real-estate-investment-list-crains-new-york-business/</link>
		<comments>http://www.realnetusa.com/ny-tops-real-estate-investment-list-crains-new-york-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:36:16 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crains]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/ny-tops-real-estate-investment-list-crains-new-york-business/</guid>
		<description><![CDATA[RSSI James Beeson spent fourteen years with General Electric. James started as head of engineering services to GE Capital Financial Services, moved to computer security in 2000 with responsibility for...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/ny-tops-real-estate-investment-list-crains-new-york-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment Trusts Ride The Downturn &#8211; Crain&#8217;s New York Business</title>
		<link>http://www.realnetusa.com/real-estate-investment-trusts-ride-the-downturn-crains-new-york-business/</link>
		<comments>http://www.realnetusa.com/real-estate-investment-trusts-ride-the-downturn-crains-new-york-business/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:57:13 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crains]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/real-estate-investment-trusts-ride-the-downturn-crains-new-york-business/</guid>
		<description><![CDATA[On a smaller scale, I want L&#233;a to understand what New York, my birthplace and home, once beloved to me, is really about. Because I&#8217;m convinced that the beating heart...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/real-estate-investment-trusts-ride-the-downturn-crains-new-york-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Expect Foreign Investment To Come To Russia? &#8211; The Moscow Times</title>
		<link>http://www.realnetusa.com/should-we-expect-foreign-investment-to-come-to-russia-the-moscow-times/</link>
		<comments>http://www.realnetusa.com/should-we-expect-foreign-investment-to-come-to-russia-the-moscow-times/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:26:11 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/should-we-expect-foreign-investment-to-come-to-russia-the-moscow-times/</guid>
		<description><![CDATA[The&#160;second quarter of&#160;this year saw the&#160;highest quarterly volume of&#160;investment into&#160;Russian commercial real estate ($1.6 billion in&#160;11 transactions)&#160;&#8212; higher even than in&#160;the 2006-08 high-growth years, despite the&#160;fact that other key indicators...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/should-we-expect-foreign-investment-to-come-to-russia-the-moscow-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For Real Estate Development And Investment &#8211; Sacramento Bee</title>
		<link>http://www.realnetusa.com/whats-next-for-real-estate-development-and-investment-sacramento-bee/</link>
		<comments>http://www.realnetusa.com/whats-next-for-real-estate-development-and-investment-sacramento-bee/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:04:16 +0000</pubDate>
		<dc:creator>4foreclosures</dc:creator>
				<category><![CDATA[REI News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[whats]]></category>

		<guid isPermaLink="false">http://www.realnetusa.com/whats-next-for-real-estate-development-and-investment-sacramento-bee/</guid>
		<description><![CDATA[What are the implications in the short term and long term, residential and commercial? Which markets are best placed for recovery, and why? Industry experts from the Urban Land Institute...]]></description>
		<wfw:commentRss>http://www.realnetusa.com/whats-next-for-real-estate-development-and-investment-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

